
Post Code | Name of the Post | Grade/Scale | No. of Vacancies | Pay scale |
01 | Company Secretary | MMG Scale III | 01 | 25700-800/5-29700-900/6-35100 |
02 | Manager (Security) | MMG Scale II | 35 | 19400-700/1-20100-800/10-28100 |
03 | Officer (Data Analyst) | JMG Scale I | 01 | 14500-600/7-18700-700/2-20100-800/7-25700 |
04 | Officer (Industry) - Mechanical | JMG Scale I | 03 | 14500-600/7-18700-700/2-20100-800/7-25700 |
05 | Officer (Industry) - Textile | JMG Scale I | 01 | 14500-600/7-18700-700/2-20100-800/7-25700 |
06 | Fire Officers | JMG Scale I | 09 | 14500-600/7-18700-700/2-20100-800/7-25700 |
07 | Officer (Printing Technologist) | JMG Scale I | 03 | 14500-600/7-18700-700/2-20100-800/7-25700 |
Cadre/Scale |
No. of Posts |
SC |
ST |
OBC |
GEN |
PWD |
||
MMG Scale - III |
1 |
0 |
0 |
0 |
1 |
OC |
HI |
VI |
MMG Scale - II |
35 |
5 |
2 |
10 |
18 |
2 |
1 |
1 |
JMG Scale - I |
17 |
2 |
1 |
4 |
10 |
- Public Sector Undertaking
- Listed public limited company
- Private limited company
- Hospital
- Multiplex
- Mall
Sl. No. | Name of the Tests | No. of Questions | Maximum Marks | Total Time |
1 | Reasoning | 50 | 50 | 2 hours (120 minutes) |
2 | English Language | 50 | 25 | |
3 | Quantitative Aptitude | 50 | 50 | |
4 | Professional Knowledge (Relevant to the Post) | 50 | 75 | |
Total | 200 | 200 |
Application Activities | Dates |
Opening Date for Online Registration | 31/03/2015 |
Closing Date for Online Registration (all over India including remote areas) | 16/04/2015 |
Tentative Date of Online Examination | 29/05/2015 |
Downloading of Call Letters for Test | 12/05/2015 onwards |