Full Syllabus, Concept Clearance, Tests,Â
Unit | Chapter / Topic | Marks |
I | Electrostatics | 15Â Â |
 | Chapter-1: Electric Charges and Fields | |
 | Chapter-2: Electrostatic Potential and Capacitance | |
II | Current Electricity | |
 | Chapter-3: Current Electricity | |
III | Magnetic Effect of Current & Magnetism | 16Â Â |
 | Chapter-4: Moving Charges and Magnetism | |
 | Chapter-5: Magnetism and Matter | |
IV | Electromagnetic Induction & Alternating Current | |
 | Chapter-6: Electromagnetic Induction | |
 | Chapter-7: Alternating Current | |
V | Electromagnetic Waves | 17Â Â |
 | Chapter-8: Electromagnetic Waves | |
VI | Optics | |
 | Chapter-9: Ray Optics and Optical Instruments | |
 | Chapter-10: Wave Optics | |
VII | Dual Nature of Matter | 10Â Â |
 | Chapter-11: Dual Nature of Radiation and Matter | |
VIII | Atoms & Nuclei | |
 | Chapter-12: Atoms | |
 | Chapter-13: Nuclei | |
IX | Electronic Devices | 12Â |
 | Chapter-14:  Semiconductor  Electronics | |
X | Communication Systems | |
 | Chapter-15: Communication Systems | |
 | Total | 70  |
Unit I: Electrostatics
Chapter-1: Electric Charges and Fields
Electric Charges; Conservation of charge, Coulombâ??s law-force between two point charges, forces between multiple charges; superposition principle and continuous charge distribution.Â
Electric field, electric field due to a point charge, electric field lines, electric dipole, electric field due to a dipole, torque on a dipole in uniform electric field.
Electric flux, statement of Gaussâ??s theorem and its applications to find field due to infinitely long straight wire, uniformly charged infinite plane sheet and uniformly charged thin spherical shell (field inside and outside).
Chapter-2: Electrostatic Potential and Capacitance
Electric potential, potential difference, electric potential due to a point charge, a dipole and system of charges; equipotential surfaces, electrical potential energy of a system of two point charges and of electric dipole in an electrostatic field.