Comprehensive Medical Coding and Billing Training at Vijayawada by MEDESUN-Experts in industry. NEW Batch March 15th, 2017. DONT MISS
FREE DEMO
Â
Curriculum in DETAIL
BASICS | US Healthcare-Revenue Cycle In detail |
BASICS | Medicare Part A B C D in Detail and Other Insurance |
ICD-10-CM | ICD-10-CM Coding |
ICD-10-CM | ICD-10-CM 21 Chapters Over view and Guidelines |
ICD-10-CM | ICD-10-CM-Chapter 1 - Certain Infectious and Parasitic Diseases |
ICD-10-CM | Chapter 2 â?? Neoplasms |
ICD-10-CM | Chapter 3 - Diseases of the Blood and Blood-forming Organs |
ICD-10-CM | Chapter 4 - Endocrine, Nutritional and Metabolic Diseases |
ICD-10-CM | Chapter 5 - Mental, Behavioral and Neurodevelopmental Disorders |
ICD-10-CM | Chapter 6 - Diseases of the Nervous System |
ICD-10-CM | Chapter 7 - Diseases of the Eye and Adnexa |
ICD-10-CM | Chapter 8 - Diseases of the Ear and Mastoid process |
ICD-10-CM | Chapter 9 - Diseases of the Circulatory System |
ICD-10-CM | Chapter 10 - Diseases of the Respiratory System |
ICD-10-CM | Chapter 11 - Diseases of the Digestive System |
ICD-10-CM | Chapter 12 - Diseases of the Skin and Subcutaneous Tissue |
ICD-10-CM | Chapter 13 - Diseases of the Musculoskeletal System and Connective Tissue |
ICD-10-CM | Chapter 14 - Diseases of the Genitourinary System |
ICD-10-CM | Chapter 15 - Pregnancy, Childbirth and the Puerperium |
ICD-10-CM | Chapter 16 - Certain Conditions Originating in the Perinatal Period |
ICD-10-CM | Chapter 17 - Congenital Malformations, Deformations and Chromosomal Abnormalities |
ICD-10-CM | Chapter 18 - Symptoms, Signs and Abnormal Clinical and Laboratory Findings |
ICD-10-CM | Chapter 19 - Injury, Poisoning, and Certain Other Consequences of External Causes |
ICD-10-CM | Chapter 20 - External Causes of Morbidity |
ICD-10-CM | Chapter 21 - Factors Influencing Health Status and Contact with Health Services |
ICD-10-CM | ICD-10-CM Case Studies-Chapter 1-6 |
ICD-10-CM | ICD-10-CM Case Studies-Chapter 7-10 |
ICD-10-CM | ICD-10-CM Case Studies-Chapter 11-13 |
ICD-10-CM | ICD-10-CM Case Studies-Chapter 14-18 |
ICD-10-CM | ICD-10-CM Case Studies-Chapter 19-21 |
ICD-10-CM | Documentation Guidelines-Documentation Gaps |
ICD-10-CM | Special Sessions on Chronic Conditions |
CPT | CPT Basics, RBRVUs, Reimbursement Methodologies |
CPT | 10000 Series |
CPT | 20000 Series |
CPT | 20000 Series |
CPT | 30000 Series |
CPT | 30000 Series |
CPT | 40000 Series |
CPT | 50000 Series |
CPT | Â Â Obstetrics |
CPT | 60000 Series |
 |  Eye and Ear |
CPT | 70000 Series |
CPT | 80000 Series |
CPT | 90000 Series |
CPT | 90000 Series |
CPT | Category II and III Codes |
CPT | EM Coding |
CPT | EM Coding |
CPT | EM Coding |
CPT | CPT Practice |
ICD-10 and CPT | Case Studies |
HCPCS | HCPCS |
HCPPCS | Practice |
Medical Billing | Medical Billing |
HIPAA and OIG | Compliance |
 |  |
Mock Exams | CPC-1 |
Mock Exams | CPC-2 |
Mock Exams | CPC-3 |
Mock Exams | CPC-4 |
Mock Exams | CPC-5 |
Mock Exams | CPC-6 and One Mock Exam Take Home for Pratice |
Â
FOR AHIMA CCS and CIC-IP-DRG is covered in detail for 100 hours with 1000 Inpatient Medical Records Practice.
About Trainer-Dr Santosh Kumar Guptha
- 15 Years of teaching experience
- 42 Certifications
- Authored 3 guides
- Certified HL7 Specialist
- Trained 285 Batches
- More than 5000 taken training
- 95% Pass percentage
- Pioneers in ICD-10
- AHIMA ICD-10 Approved Trainer
- AHIMA ICD-10 Ambassador
- Played key role in India Healthcare BPO
- Almost 600 students are now working Abroad
- Around 1000 students are now Managers
- Around 120 students are now trainers-Groomed under TRAIN the TRAINER program for ICD-10 Implementation
- Corporate Trainer for Top MNCs like Cognizant,Virtusa, Persistent, SIEMENS, INFOSYS etc
- Founder ICD-10 Coders Academy